Certifications & licenses in Arizona
Compare requirements, salaries, and career paths for 27 professional credentials in AZ. Data from BLS OEWS and primary state licensing sources.
What's different about Arizona
As of May 2023, Arizona House Bill 2012 eliminated the requirement for massage therapists to pass a communication proficiency test.
Arizona State Board of Massage Therapy
Effective December 31, 2024, initial EMT certification requires 130 total hours, including 10 hours of clinical or field training.
Arizona Department of Health Services
A license is required for any construction project where labor and material costs exceed $1,000 or if a permit is needed.
Arizona Registrar of Contractors
Arizona requires 1,000 training hours for a cosmetologist license, significantly fewer than many other states.
Arizona Board of Cosmetology
A $65,000 salary in Arizona has roughly the purchasing power of a $60,634 salary in an average-cost-of-living state.
| State | Median annual wage | vs AZ |
|---|---|---|
| AZ | $43,980 | — |
| CA | $47,970 | +9% vs AZ |
| NV | $41,050 | -7% vs AZ |
| UT | $40,370 | -8% vs AZ |
| CO | $44,700 | +2% vs AZ |
| NM | $37,160 | -16% vs AZ |
| State | Required experience hours | vs AZ |
|---|---|---|
| AZ | 8,000 hours | — |
| CA | 8,000 hours | same as AZ |
| NV | 8,000 hours | same as AZ |
| UT | 8,000 hours | same as AZ |
| CO | 8,000 hours | same as AZ |
| NM | 8,000 hours | same as AZ |
Healthcare in Arizona
13 paths| Career | License | Median salary |
|---|---|---|
| Certified Nursing Assistant (CNA) | Required | $41,980 |
| Dental Assistant | No | $49,000 |
| EMT | Required | $38,110 |
| Licensed Practical Nurse (LPN) | Required | $74,020 |
| Medical Assistant | No | $45,440 |
| Medical Coder | No | $49,790 |
| Paramedic | Required | $38,110 |
| Pharmacy Technician | Required | $47,620 |
| Phlebotomist | No | $42,830 |
| Radiology Technologist | Required | $84,480 |
| Respiratory Therapist | Required | $79,290 |
| Surgical Technologist | No | $67,530 |
| Dental Hygienist | Required | $97,530 |
Trades in Arizona
8 paths| Career | License | Median salary |
|---|---|---|
| CDL Truck Driver | Required | $53,690 |
| Electrician | Required | $59,480 |
| HVAC Technician | Required | $56,580 |
| Plumber | Required | $61,940 |
| Welder | Required | $53,770 |
| Barber | Required | $32,840 |
| Cosmetologist | Required | $35,220 |
| Massage Therapist | Required | $59,550 |
Professional in Arizona
6 paths| Career | License | Median salary |
|---|---|---|
| CPA (Certified Public Accountant) | Required | $78,620 |
| Notary Public | Required | — |
| Paralegal | Required | $61,220 |
| Personal Trainer | No | $47,570 |
| Insurance Agent | Required | $59,400 |
| Real Estate Agent | Required | $53,370 |