Certifications & licenses in New York
Compare requirements, salaries, and career paths for 27 professional credentials in NY. Data from BLS OEWS and primary state licensing sources.
What's different about New York
As of May 2024, cosmetology school curricula must include training on all hair types and textures, a change enacted by Senate Bill 6528.
New York State Department of State
New York requires 1,000 hours of education for massage therapists, significantly more than neighboring states like Pennsylvania's 600 hours.
New York State Education Department
For recertification, EMTs in New York must complete a total of 40 hours of continuing education, following the National Continued Competency Program model.
New York State Department of Health
To be licensed, home inspectors must complete 140 hours of training, including 40 hours of unpaid, directly supervised field-based inspections as of 2024.
New York State Department of State
A $75K salary in Manhattan has roughly the purchasing power of a $33,768 salary in an average-cost-of-living US city.
| State | Median annual wage | vs NY |
|---|---|---|
| NY | $47,530 | — |
| NJ | $44,480 | -6.4% vs NY |
| PA | $38,780 | -18.4% vs NY |
| CT | $44,860 | -5.6% vs NY |
| MA | $46,130 | -2.9% vs NY |
| VT | $42,580 | -10.4% vs NY |
| State | Required training hours | vs NY |
|---|---|---|
| NY | 1,000 hours | — |
| NJ | 600 hours | -400 hours |
| PA | 600 hours | -400 hours |
| CT | 750 hours | -250 hours |
| MA | 650 hours | -350 hours |
| VT | — | no statewide licensing |
Healthcare in New York
13 paths| Career | License | Median salary |
|---|---|---|
| Certified Nursing Assistant (CNA) | Required | $47,390 |
| Dental Assistant | Required | $47,020 |
| EMT | Required | $46,000 |
| Licensed Practical Nurse (LPN) | Required | $64,030 |
| Medical Assistant | No | $46,040 |
| Medical Coder | No | $59,750 |
| Paramedic | Required | $46,000 |
| Pharmacy Technician | Required | $40,840 |
| Phlebotomist | No | $49,080 |
| Radiology Technologist | Required | $91,520 |
| Respiratory Therapist | Required | $103,820 |
| Surgical Technologist | No | $75,250 |
| Dental Hygienist | Required | $95,560 |
Trades in New York
8 paths| Career | License | Median salary |
|---|---|---|
| CDL Truck Driver | Required | $60,520 |
| Electrician | No | $77,460 |
| HVAC Technician | No | $66,670 |
| Plumber | No | $78,460 |
| Welder | No | $57,230 |
| Barber | Required | $32,050 |
| Cosmetologist | Required | $33,960 |
| Massage Therapist | Required | $58,730 |
Professional in New York
6 paths| Career | License | Median salary |
|---|---|---|
| CPA (Certified Public Accountant) | Required | $101,780 |
| Notary Public | Required | — |
| Paralegal | No | $66,390 |
| Personal Trainer | No | $47,780 |
| Insurance Agent | Required | $75,860 |
| Real Estate Agent | Required | $97,440 |