Certifications & licenses in Colorado
Compare requirements, salaries, and career paths for 27 professional credentials in CO. Data from BLS OEWS and primary state licensing sources.
What's different about Colorado
As of July 1, 2024, the minimum education requirement for massage therapists increased from 500 to 650 hours.
Colorado General Assembly
Following the passage of HB24-1344, the term 'journeyman plumber' will be officially modernized to 'journeyworker plumber' effective July 1, 2025.
Colorado State Plumbing Board
A 2025 law changed the Journeyman Electrician license requirement from 4 years of experience to a competency-based 8,000 hours of practical training.
Colorado General Assembly
Surgical Technologists must register with the state and pass a criminal background check, a requirement added in 2016 after several public safety incidents.
Division of Professions and Occupations
A $75,000 salary in Colorado has roughly the purchasing power of a $70,955 salary in an average-cost state.
| State | Median annual wage | vs CO |
|---|---|---|
| CO | $41,550 | — |
| AZ | $40,980 | -1.4% vs CO |
| KS | $35,990 | -13.4% vs CO |
| NE | $38,200 | -8.1% vs CO |
| NM | $37,770 | -9.1% vs CO |
| OK | $34,260 | -17.5% vs CO |
| UT | $38,200 | -8.1% vs CO |
| WY | $39,990 | -3.8% vs CO |
| State | Required training hours | vs CO |
|---|---|---|
| CO | 650 hours | — |
| AZ | 700 hours | +50 hours |
| KS | — | no statewide license |
| NE | 1000 hours | +350 hours |
| NM | 650 hours | 0 hours |
| OK | 500 hours | -150 hours |
| UT | 600 hours | -50 hours |
| WY | — | no statewide license |
Healthcare in Colorado
13 paths| Career | License | Median salary |
|---|---|---|
| Certified Nursing Assistant (CNA) | Required | $44,950 |
| Dental Assistant | No | $47,770 |
| EMT | Required | $43,950 |
| Licensed Practical Nurse (LPN) | Required | $67,480 |
| Medical Assistant | No | $47,270 |
| Medical Coder | No | $55,410 |
| Paramedic | Required | $43,950 |
| Pharmacy Technician | Required | $48,070 |
| Phlebotomist | No | $47,020 |
| Radiology Technologist | No | $83,740 |
| Respiratory Therapist | Required | $80,690 |
| Surgical Technologist | No | $65,690 |
| Dental Hygienist | Required | $106,730 |
Trades in Colorado
8 paths| Career | License | Median salary |
|---|---|---|
| CDL Truck Driver | Required | $60,260 |
| Electrician | Required | $62,090 |
| HVAC Technician | No | $63,420 |
| Plumber | Required | $63,610 |
| Welder | No | $57,200 |
| Barber | Required | $56,690 |
| Cosmetologist | Required | $43,680 |
| Massage Therapist | Required | $59,560 |
Professional in Colorado
6 paths| Career | License | Median salary |
|---|---|---|
| CPA (Certified Public Accountant) | Required | $90,030 |
| Notary Public | Required | — |
| Paralegal | No | $73,380 |
| Personal Trainer | No | $49,250 |
| Insurance Agent | Required | $61,020 |
| Real Estate Agent | Required | $61,690 |