Certifications & licenses in Connecticut
Compare requirements, salaries, and career paths for 27 professional credentials in CT. Data from BLS OEWS and primary state licensing sources.
What's different about Connecticut
As of July 1, 2024, cosmetology and barber school curricula must include specific training on providing services to individuals with textured hair.
Connecticut Department of Public Health
The required training for massage therapists increased from 500 to 750 hours for anyone licensed after October 1, 2019.
Connecticut Department of Public Health
Emergency Medical Technician (EMT) training programs in Connecticut must consist of a minimum of 150 hours of instruction.
Connecticut Office of Emergency Medical Services
To qualify for an E-2 Journeyperson electrical license, an individual must complete 8,000 hours of on-the-job training.
Connecticut Department of Consumer Protection
A $60K Connecticut salary has roughly the purchasing power of a $49,342 salary in an average-cost-of-living state.
| State | Median annual wage | vs CT |
|---|---|---|
| CT | $45,590 | — |
| MA | $46,050 | +1% vs CT |
| NY | $47,390 | +4% vs CT |
| RI | $44,160 | -3% vs CT |
| State | Required training hours | vs CT |
|---|---|---|
| CT | 750 hours | — |
| MA | 650 hours | -100 hours |
| NY | 1000 hours | +250 hours |
| RI | 500 hours | -250 hours |
Healthcare in Connecticut
13 paths| Career | License | Median salary |
|---|---|---|
| Certified Nursing Assistant (CNA) | Required | $44,500 |
| Dental Assistant | No | $50,820 |
| EMT | Required | $47,550 |
| Licensed Practical Nurse (LPN) | Required | $69,130 |
| Medical Assistant | No | $46,500 |
| Medical Coder | No | $58,250 |
| Paramedic | Required | $47,550 |
| Pharmacy Technician | Required | $44,190 |
| Phlebotomist | No | $46,260 |
| Radiology Technologist | Required | $85,370 |
| Respiratory Therapist | Required | $83,250 |
| Surgical Technologist | No | $80,590 |
| Dental Hygienist | Required | $96,270 |
Trades in Connecticut
8 paths| Career | License | Median salary |
|---|---|---|
| CDL Truck Driver | Required | $58,700 |
| Electrician | Required | $76,790 |
| HVAC Technician | Required | $73,910 |
| Plumber | Required | $73,080 |
| Welder | Required | $64,520 |
| Barber | Required | $35,810 |
| Cosmetologist | Required | $37,070 |
| Massage Therapist | Required | $59,270 |
Professional in Connecticut
6 paths| Career | License | Median salary |
|---|---|---|
| CPA (Certified Public Accountant) | Required | $89,630 |
| Notary Public | Required | — |
| Paralegal | No | $63,260 |
| Personal Trainer | No | $65,790 |
| Insurance Agent | Required | $77,090 |
| Real Estate Agent | Required | $45,670 |