Certifications & licenses in Delaware
Compare requirements, salaries, and career paths for 27 professional credentials in DE. Data from BLS OEWS and primary state licensing sources.
What's different about Delaware
As of July 1, 2024, required training for new massage therapists increased from 500 to 625 hours under House Bill 386.
Delaware Board of Massage and Bodywork
Delaware requires 1,500 training hours for cosmetologists, and as of August 1, 2024, all NIC licensing exams will be based on the 2022 version.
Delaware Board of Cosmetology and Barbering
Delaware offers two tiers of practice: Certified Massage Technicians (300 hours) and Licensed Massage Therapists (now 625 hours).
Delaware Board of Massage and Bodywork
Massage therapists must complete 24 hours of continuing education every two years, with at least 9 hours being hands-on 'Core' credits.
Delaware Board of Massage and Bodywork
Delaware's cost of living is approximately 3.5% higher than the U.S. average, ranking it 35th among all states.
| State | Median annual wage | vs DE |
|---|---|---|
| DE | $37,760 | — |
| PA | $38,470 | +1.9% vs DE |
| MD | $39,270 | +4.0% vs DE |
| NJ | $40,060 | +6.1% vs DE |
| State | Required training hours | vs DE |
|---|---|---|
| DE | 625 hours | — |
| PA | 600 hours | -25 hours |
| MD | 750 hours | +125 hours |
| NJ | 600 hours | -25 hours |
Healthcare in Delaware
13 paths| Career | License | Median salary |
|---|---|---|
| Certified Nursing Assistant (CNA) | Required | $39,240 |
| Dental Assistant | No | $46,090 |
| EMT | Required | $45,310 |
| Licensed Practical Nurse (LPN) | Required | $66,090 |
| Medical Assistant | Required | $41,830 |
| Medical Coder | No | $52,020 |
| Paramedic | Required | $45,310 |
| Pharmacy Technician | No | $43,470 |
| Phlebotomist | No | $46,340 |
| Radiology Technologist | Required | $84,570 |
| Respiratory Therapist | Required | $87,380 |
| Surgical Technologist | No | $62,230 |
| Dental Hygienist | Required | $99,720 |
Trades in Delaware
8 paths| Career | License | Median salary |
|---|---|---|
| CDL Truck Driver | Required | $58,510 |
| Electrician | Required | $62,970 |
| HVAC Technician | Required | $59,940 |
| Plumber | Required | $64,300 |
| Welder | No | $56,510 |
| Barber | Required | — |
| Cosmetologist | Required | $30,980 |
| Massage Therapist | Required | $53,920 |
Professional in Delaware
6 paths| Career | License | Median salary |
|---|---|---|
| CPA (Certified Public Accountant) | Required | $84,560 |
| Notary Public | Required | — |
| Paralegal | No | $60,000 |
| Personal Trainer | No | $46,860 |
| Insurance Agent | Required | $59,910 |
| Real Estate Agent | Required | $48,450 |