Certifications & licenses in Hawaii
Compare requirements, salaries, and career paths for 27 professional credentials in HI. Data from BLS OEWS and primary state licensing sources.
What's different about Hawaii
To become a licensed cosmetologist, applicants in 2026 must complete 1,800 hours of training at an approved beauty school.
Board of Barbering and Cosmetology
As of 2025, massage therapist applicants must complete a minimum of 570 training hours and pass the Hawaii State Massage License Exam.
Board of Massage Therapy
A Journey Worker Electrician license requires at least 10,000 hours of hands-on experience and 240 hours of classroom instruction.
Board of Electricians and Plumbers
EMT-Basic training in Hawaii requires a total of 315 hours, which includes 180 didactic hours and 135 clinical experience hours.
Hawaii Medical Board
With the highest cost of living in the nation, a $75,000 salary in Hawaii has the purchasing power of roughly $40,780 in an average-cost state.
| State | Median annual wage | vs HI |
|---|---|---|
| HI | $45,480 | — |
| CA | $48,790 | +7.3% vs HI |
| WA | $49,960 | +9.8% vs HI |
| OR | $49,970 | +9.9% vs HI |
| State | Required training hours | vs HI |
|---|---|---|
| HI | 570 hours | — |
| CA | 500 hours | -70 hours |
| WA | 625 hours | +55 hours |
| OR | 625 hours | +55 hours |
Healthcare in Hawaii
13 paths| Career | License | Median salary |
|---|---|---|
| Certified Nursing Assistant (CNA) | Required | $44,830 |
| Dental Assistant | No | $44,870 |
| EMT | Required | $61,310 |
| Licensed Practical Nurse (LPN) | Required | $65,560 |
| Medical Assistant | No | $48,820 |
| Medical Coder | No | $62,990 |
| Paramedic | Required | $61,310 |
| Pharmacy Technician | Required | $45,380 |
| Phlebotomist | No | $45,510 |
| Radiology Technologist | Required | $99,670 |
| Respiratory Therapist | Required | $94,670 |
| Surgical Technologist | No | $76,200 |
| Dental Hygienist | Required | $96,770 |
Trades in Hawaii
8 paths| Career | License | Median salary |
|---|---|---|
| CDL Truck Driver | Required | $59,320 |
| Electrician | Required | $83,200 |
| HVAC Technician | No | $63,780 |
| Plumber | Required | $78,540 |
| Welder | No | $76,970 |
| Barber | Required | — |
| Cosmetologist | Required | $52,000 |
| Massage Therapist | Required | $80,590 |
Professional in Hawaii
6 paths| Career | License | Median salary |
|---|---|---|
| CPA (Certified Public Accountant) | Required | $67,820 |
| Notary Public | Required | — |
| Paralegal | No | $60,890 |
| Personal Trainer | No | $47,570 |
| Insurance Agent | Required | $63,950 |
| Real Estate Agent | Required | $47,020 |