Certifications & licenses in Kentucky
Compare requirements, salaries, and career paths for 27 professional credentials in KY. Data from BLS OEWS and primary state licensing sources.
What's different about Kentucky
In 2024, the 'Blow Drying and Styling' license was renamed 'Shampoo Styling' and the required training was reduced from 400 to 300 hours.
Kentucky Board of Cosmetology
For the 2025 renewal cycle, EMTs are required to complete the 20-hour National Component of the NREMT continuing competency model.
Kentucky Board of Emergency Medical Services
Kentucky offers direct license reciprocity for electricians from Ohio, Louisiana, Virginia, and West Virginia as of 2025.
Kentucky Department of Housing, Buildings and Construction
Unlike several neighboring states that recently changed requirements, Kentucky's 600-hour training minimum for massage therapists has remained consistent through 2025.
Kentucky Board of Licensure for Massage Therapy
With a cost of living 10.5% below the national average, a $60,000 Kentucky salary has the purchasing power of over $66,000 in an average-cost state.
| State | Median annual wage | vs KY |
|---|---|---|
| KY | $36,180 | — |
| IL | $39,520 | +9% vs KY |
| IN | $36,430 | +1% vs KY |
| MO | $34,580 | -4% vs KY |
| OH | $37,430 | +3% vs KY |
| TN | $34,150 | -6% vs KY |
| VA | $36,860 | +2% vs KY |
| WV | $34,640 | -4% vs KY |
| State | Required training hours | vs KY |
|---|---|---|
| KY | 600 hours | — |
| IL | 600 hours | same as KY |
| IN | 625 hours | +25 hours |
| MO | 625 hours | +25 hours (per 2024 emergency rule) |
| OH | 600 hours | same as KY |
| TN | 650 hours | +50 hours (increased in 2024) |
| VA | 500 hours | -100 hours (2025 bill to increase failed) |
| WV | 625 hours | +25 hours (increased in 2023) |
Healthcare in Kentucky
13 paths| Career | License | Median salary |
|---|---|---|
| Certified Nursing Assistant (CNA) | Required | $37,330 |
| Dental Assistant | No | $46,520 |
| EMT | Required | $36,050 |
| Licensed Practical Nurse (LPN) | Required | $58,450 |
| Medical Assistant | No | $38,750 |
| Medical Coder | No | $48,020 |
| Paramedic | Required | $36,050 |
| Pharmacy Technician | Required | $37,630 |
| Phlebotomist | No | $38,000 |
| Radiology Technologist | Required | $64,840 |
| Respiratory Therapist | Required | $65,670 |
| Surgical Technologist | No | $52,240 |
| Dental Hygienist | Required | $77,440 |
Trades in Kentucky
8 paths| Career | License | Median salary |
|---|---|---|
| CDL Truck Driver | Required | $55,590 |
| Electrician | Required | $59,490 |
| HVAC Technician | Required | $58,880 |
| Plumber | Required | $62,370 |
| Welder | No | $49,260 |
| Barber | Required | $48,930 |
| Cosmetologist | Required | $32,170 |
| Massage Therapist | Required | $54,890 |
Professional in Kentucky
6 paths| Career | License | Median salary |
|---|---|---|
| CPA (Certified Public Accountant) | Required | $72,220 |
| Notary Public | Required | — |
| Paralegal | No | $49,000 |
| Personal Trainer | No | $44,120 |
| Insurance Agent | Required | $59,590 |
| Real Estate Agent | Required | $39,270 |