Certifications & licenses in Missouri
Compare requirements, salaries, and career paths for 27 professional credentials in MO. Data from BLS OEWS and primary state licensing sources.
What's different about Missouri
As of July 2024, Missouri increased the minimum training requirement for massage therapists to 625 hours via an emergency rule.
Missouri Board of Therapeutic Massage
Aspiring cosmetologists in Missouri must complete 1,500 hours of training at an approved school or 3,000 hours in an apprenticeship.
Missouri Board of Cosmetology and Barber Examiners
To obtain an initial license in Missouri, all levels of EMTs must provide proof of current certification with the National Registry of Emergency Medical Technicians (NREMT).
Missouri Bureau of Emergency Medical Services
Missouri does not have a statewide plumbing license; all licensing is handled at the local city or county level as of 2024.
Local Municipalities
With a cost of living nearly 12% below the national average, a $60,000 salary in Missouri has the purchasing power of over $68,000 in an average-cost state.
| State | Median annual wage | vs MO |
|---|---|---|
| MO | $37,230 | — |
| IL | $41,590 | +11.7% vs MO |
| IA | $38,450 | +3.3% vs MO |
| NE | $38,180 | +2.6% vs MO |
| KS | $36,210 | -2.7% vs MO |
| OK | $33,450 | -10.1% vs MO |
| AR | $33,260 | -10.7% vs MO |
| TN | $34,550 | -7.2% vs MO |
| KY | $35,970 | -3.4% vs MO |
| State | Required training hours | vs MO |
|---|---|---|
| MO | 625 hours | — |
| IL | 600 hours | -25 hours |
| IA | 600 hours | -25 hours |
| NE | 1,000 hours | +375 hours |
| KS | 625 hours | 0 hours |
| OK | 500 hours | -125 hours |
| AR | 500 hours | -125 hours |
| TN | 650 hours | +25 hours |
| KY | 600 hours | -25 hours |
Healthcare in Missouri
13 paths| Career | License | Median salary |
|---|---|---|
| Certified Nursing Assistant (CNA) | Required | $37,170 |
| Dental Assistant | No | $45,220 |
| EMT | Required | $38,580 |
| Licensed Practical Nurse (LPN) | Required | $59,030 |
| Medical Assistant | No | $39,310 |
| Medical Coder | No | $49,150 |
| Paramedic | Required | $38,580 |
| Pharmacy Technician | Required | $37,990 |
| Phlebotomist | No | $39,770 |
| Radiology Technologist | No | $67,120 |
| Respiratory Therapist | Required | $73,880 |
| Surgical Technologist | No | $60,420 |
| Dental Hygienist | Required | $83,270 |
Trades in Missouri
8 paths| Career | License | Median salary |
|---|---|---|
| CDL Truck Driver | Required | $50,540 |
| Electrician | No | $70,950 |
| HVAC Technician | No | $60,330 |
| Plumber | No | $62,090 |
| Welder | No | $49,460 |
| Barber | Required | $44,390 |
| Cosmetologist | Required | $30,390 |
| Massage Therapist | Required | $66,870 |
Professional in Missouri
6 paths| Career | License | Median salary |
|---|---|---|
| CPA (Certified Public Accountant) | Required | $73,210 |
| Notary Public | Required | — |
| Paralegal | No | $58,730 |
| Personal Trainer | No | $31,320 |
| Insurance Agent | Required | $59,680 |
| Real Estate Agent | Required | $38,910 |