Certifications & licenses in Nebraska
Compare requirements, salaries, and career paths for 27 professional credentials in NE. Data from BLS OEWS and primary state licensing sources.
What's different about Nebraska
Nebraska requires 1,800 hours of education for cosmetologist licensure, one of the higher requirements in the country.
Nebraska Department of Health and Human Services
To become a licensed massage therapist, applicants must complete 1,000 hours of education over a period of at least nine months.
Nebraska Board of Massage Therapy
For license renewal, EMTs in Nebraska must complete 40 hours of continuing education, following the National Continued Competency Program (NCCP) model.
Nebraska Department of Health and Human Services
Licensed electricians must complete 12 hours of continuing education every two years to renew, with at least six hours focused on the National Electrical Code.
Nebraska State Electrical Division
With a cost of living 8.4% below the national average, a $60,000 salary in Nebraska has the purchasing power of over $65,000 in an average-cost state.
| State | Median annual wage | vs NE |
|---|---|---|
| NE | $39,792 | — |
| IA | $39,200 | −1.5% vs NE |
| MO | $39,147 | −1.6% vs NE |
| KS | $37,221 | −6.5% vs NE |
| CO | $45,480 | +14.3% vs NE |
| WY | $41,040 | +3.1% vs NE |
| SD | $41,734 | +4.9% vs NE |
| State | Required training hours | vs NE |
|---|---|---|
| NE | 1,000 hours | — |
| IA | 600 hours | −400 hours |
| MO | 625 hours | −375 hours |
| KS | 0 hours (statewide) | no statewide requirement |
| CO | 650 hours | −350 hours |
| WY | 0 hours (statewide) | no statewide requirement |
| SD | 500 hours | −500 hours |
Healthcare in Nebraska
13 paths| Career | License | Median salary |
|---|---|---|
| Certified Nursing Assistant (CNA) | Required | $38,620 |
| Dental Assistant | Required | $46,660 |
| EMT | Required | $39,370 |
| Licensed Practical Nurse (LPN) | Required | $60,740 |
| Medical Assistant | No | $46,080 |
| Medical Coder | No | $48,420 |
| Paramedic | Required | $39,370 |
| Pharmacy Technician | Required | $41,400 |
| Phlebotomist | No | $36,750 |
| Radiology Technologist | Required | $68,520 |
| Respiratory Therapist | Required | $78,880 |
| Surgical Technologist | No | $62,670 |
| Dental Hygienist | Required | $84,400 |
Trades in Nebraska
8 paths| Career | License | Median salary |
|---|---|---|
| CDL Truck Driver | Required | $57,940 |
| Electrician | Required | $60,020 |
| HVAC Technician | No | $59,690 |
| Plumber | No | $62,880 |
| Welder | No | $50,550 |
| Barber | Required | — |
| Cosmetologist | Required | $39,190 |
| Massage Therapist | Required | $55,080 |
Professional in Nebraska
6 paths| Career | License | Median salary |
|---|---|---|
| CPA (Certified Public Accountant) | Required | $69,980 |
| Notary Public | Required | — |
| Paralegal | No | $61,410 |
| Personal Trainer | No | $30,540 |
| Insurance Agent | Required | $58,480 |
| Real Estate Agent | Required | $48,550 |