Certifications & licenses in New Jersey
Compare requirements, salaries, and career paths for 27 professional credentials in NJ. Data from BLS OEWS and primary state licensing sources.
What's different about New Jersey
As of July 2024, the minimum required training for massage therapists increased from 500 to 600 hours to align with federal aid eligibility rules.
New Jersey Board of Massage and Bodywork Therapy
A law signed in January 2026 mandates that the 1,200-hour cosmetology curriculum must now include training on all hair textures.
New Jersey State Board of Cosmetology and Hairstyling
Electrical contractors must complete 34 hours of continuing education, including 9 hours on the National Electrical Code, for their triennial license renewal as of 2024.
Board of Examiners of Electrical Contractors
While state-approved initial EMT training requires a minimum of 190 hours, some programs, like Gloucester County's, exceed 500 hours as of 2024.
New Jersey Department of Health
A $75,000 NJ salary has roughly the purchasing power of a $65,331 salary in an average-cost-of-living state.
| State | Median annual wage | vs NJ |
|---|---|---|
| NJ | $42,160 | — |
| NY | $45,970 | +9% vs NJ |
| PA | $39,250 | -7% vs NJ |
| DE | $39,250 | -7% vs NJ |
| State | Required training hours | vs NJ |
|---|---|---|
| NJ | 600 hours | — |
| NY | 1000 hours | +400 hours |
| PA | 600 hours | 0 hours |
| DE | 625 hours | +25 hours |
Healthcare in New Jersey
13 paths| Career | License | Median salary |
|---|---|---|
| Certified Nursing Assistant (CNA) | Required | $44,910 |
| Dental Assistant | Required | $48,070 |
| EMT | Required | $49,500 |
| Licensed Practical Nurse (LPN) | Required | $71,180 |
| Medical Assistant | No | $46,280 |
| Medical Coder | No | $49,910 |
| Paramedic | Required | $49,500 |
| Pharmacy Technician | Required | $38,890 |
| Phlebotomist | No | $46,840 |
| Radiology Technologist | Required | $85,520 |
| Respiratory Therapist | Required | $98,020 |
| Surgical Technologist | No | $71,370 |
| Dental Hygienist | Required | $102,600 |
Trades in New Jersey
8 paths| Career | License | Median salary |
|---|---|---|
| CDL Truck Driver | Required | $64,720 |
| Electrician | Required | $73,090 |
| HVAC Technician | Required | $69,800 |
| Plumber | Required | $77,160 |
| Welder | No | $59,630 |
| Barber | Required | $49,360 |
| Cosmetologist | Required | $44,110 |
| Massage Therapist | Required | $56,760 |
Professional in New Jersey
6 paths| Career | License | Median salary |
|---|---|---|
| CPA (Certified Public Accountant) | Required | $101,340 |
| Notary Public | Required | — |
| Paralegal | No | $62,790 |
| Personal Trainer | No | $60,620 |
| Insurance Agent | Required | $78,080 |
| Real Estate Agent | Required | $66,680 |