Certifications & licenses in Pennsylvania
Compare requirements, salaries, and career paths for 27 professional credentials in PA. Data from BLS OEWS and primary state licensing sources.
What's different about Pennsylvania
Pennsylvania requires 1,250 hours of instruction to become a licensed cosmetologist, as specified by the State Board of Cosmetology.
PA State Board of Cosmetology
To become a licensed massage therapist, the state requires the completion of a 600-hour educational program.
PA State Board of Massage Therapy
EMT training programs in Pennsylvania consist of approximately 184-220 hours of instruction to be eligible for certification exams.
PA Department of Health
Unlike many other trades, plumbing licenses in Pennsylvania are not regulated at the state level but are handled by individual municipalities.
Varies by Municipality
A $75K Pennsylvania salary has roughly the purchasing power of a $78K salary in a state with an average cost of living.
| State | Median annual wage | vs PA |
|---|---|---|
| PA | $41,700 | — |
| NY | $45,870 | +10% vs PA |
| NJ | $43,160 | +3.5% vs PA |
| DE | $39,250 | -5.9% vs PA |
| MD | $41,830 | +0.3% vs PA |
| WV | $35,450 | -14.9% vs PA |
| OH | $37,920 | -9.1% vs PA |
| State | Required training hours | vs PA |
|---|---|---|
| PA | 600 hours | — |
| NY | 1000 hours | +400 hours |
| NJ | 600 hours | same as PA |
| DE | 625 hours | +25 hours |
| MD | 750 hours | +150 hours |
| WV | 625 hours | +25 hours |
| OH | 600 hours | same as PA |
Healthcare in Pennsylvania
13 paths| Career | License | Median salary |
|---|---|---|
| Certified Nursing Assistant (CNA) | Required | $41,110 |
| Dental Assistant | Required | $48,290 |
| EMT | Required | $38,580 |
| Licensed Practical Nurse (LPN) | Required | $62,010 |
| Medical Assistant | No | $42,810 |
| Medical Coder | No | $46,730 |
| Paramedic | Required | $38,580 |
| Pharmacy Technician | Required | $37,560 |
| Phlebotomist | No | $40,140 |
| Radiology Technologist | No | $68,010 |
| Respiratory Therapist | Required | $76,160 |
| Surgical Technologist | Required | $61,770 |
| Dental Hygienist | Required | $81,510 |
Trades in Pennsylvania
8 paths| Career | License | Median salary |
|---|---|---|
| CDL Truck Driver | Required | $58,540 |
| Electrician | No | $65,400 |
| HVAC Technician | No | $61,120 |
| Plumber | No | $66,650 |
| Welder | No | $50,860 |
| Barber | Required | $42,570 |
| Cosmetologist | Required | $29,680 |
| Massage Therapist | Required | $57,660 |
Professional in Pennsylvania
6 paths| Career | License | Median salary |
|---|---|---|
| CPA (Certified Public Accountant) | Required | $77,330 |
| Notary Public | Required | — |
| Paralegal | No | $60,950 |
| Personal Trainer | No | $42,010 |
| Insurance Agent | Required | $62,230 |
| Real Estate Agent | Required | $53,590 |