Certifications & licenses in South Dakota
Compare requirements, salaries, and career paths for 27 professional credentials in SD. Data from BLS OEWS and primary state licensing sources.
What's different about South Dakota
A full cosmetologist license in South Dakota requires the completion of 1,500 hours of education from a state-approved school.
South Dakota Cosmetology Commission
In addition to 500 hours of education, massage therapists must carry professional liability insurance with limits of at least $250,000 per occurrence.
South Dakota Board of Massage Therapy
To qualify for the journeyman plumber exam, an applicant must document four years of experience, totaling at least 7,600 hours (1,900 per year).
South Dakota Plumbing Commission
A $60K salary in South Dakota has roughly the purchasing power of a $65.8K salary in an average-cost-of-living state.
| State | Median annual wage | vs SD |
|---|---|---|
| SD | $38,070 | — |
| ND | $42,530 | +11.7% vs SD |
| MN | $43,770 | +15.0% vs SD |
| IA | $38,450 | +1.0% vs SD |
| NE | $38,490 | +1.1% vs SD |
| MT | $42,020 | +10.4% vs SD |
| WY | $41,040 | +7.8% vs SD |
| State | Required training hours | vs SD |
|---|---|---|
| SD | 500 hours | — |
| ND | 750 hours | +250 hours |
| MN | 625 hours (proposed) | +125 hours |
| IA | 600 hours | +100 hours |
| NE | 1000 hours | +500 hours |
| MT | 500 hours | same |
| WY | — | no state requirement |
Healthcare in South Dakota
13 paths| Career | License | Median salary |
|---|---|---|
| Certified Nursing Assistant (CNA) | Required | $38,070 |
| Dental Assistant | Required | $47,680 |
| EMT | Required | $39,520 |
| Licensed Practical Nurse (LPN) | Required | $49,170 |
| Medical Assistant | No | $39,350 |
| Medical Coder | No | $50,320 |
| Paramedic | Required | $39,520 |
| Pharmacy Technician | Required | $43,760 |
| Phlebotomist | No | $37,860 |
| Radiology Technologist | Required | $66,320 |
| Respiratory Therapist | Required | $64,720 |
| Surgical Technologist | No | $52,400 |
| Dental Hygienist | Required | $84,300 |
Trades in South Dakota
8 paths| Career | License | Median salary |
|---|---|---|
| CDL Truck Driver | Required | $56,880 |
| Electrician | Required | $58,550 |
| HVAC Technician | No | $59,460 |
| Plumber | Required | $50,790 |
| Welder | No | $48,340 |
| Barber | Required | — |
| Cosmetologist | Required | $49,050 |
| Massage Therapist | Required | $40,780 |
Professional in South Dakota
6 paths| Career | License | Median salary |
|---|---|---|
| CPA (Certified Public Accountant) | Required | $77,310 |
| Notary Public | Required | — |
| Paralegal | No | $57,300 |
| Personal Trainer | No | $36,960 |
| Insurance Agent | Required | $61,630 |
| Real Estate Agent | Required | $54,410 |