Certifications & licenses in Tennessee
Compare requirements, salaries, and career paths for 27 professional credentials in TN. Data from BLS OEWS and primary state licensing sources.
What's different about Tennessee
As of April 2024, Tennessee increased the minimum required massage therapy training from 500 to 650 hours.
Tennessee Board of Massage Licensure
A full cosmetologist license in Tennessee requires the completion of 1,500 hours of practice and theory.
Tennessee Board of Cosmetology and Barber Examiners
A contractor's license is required for any project totaling $25,000 or more, including materials and labor.
Tennessee Board for Licensing Contractors
Effective July 1, 2024, Tennessee implemented a new state practical exam for EMTs, replacing the NREMT psychomotor exam.
Tennessee Department of Health, Office of EMS
Tennessee's cost of living is about 10% below the national average, with housing costs more than 17% lower.
| State | Median annual wage | vs TN |
|---|---|---|
| TN | $34,850 | — |
| KY | $37,330 | +7% vs TN |
| VA | $38,360 | +10% vs TN |
| NC | $37,670 | +8% vs TN |
| GA | $36,570 | +5% vs TN |
| AL | $32,470 | -7% vs TN |
| MS | $30,460 | -13% vs TN |
| AR | $31,990 | -8% vs TN |
| MO | $37,170 | +7% vs TN |
| State | Required training hours | vs TN |
|---|---|---|
| TN | 650 hours | — |
| KY | 600 hours | -50 hours |
| VA | 500 hours | -150 hours |
| NC | 650 hours | 0 hours |
| GA | 500 hours | -150 hours |
| AL | 650 hours | 0 hours |
| MS | 700 hours | +50 hours |
| AR | 500 hours | -150 hours |
| MO | 500 hours | -150 hours |
Healthcare in Tennessee
13 paths| Career | License | Median salary |
|---|---|---|
| Certified Nursing Assistant (CNA) | Required | $36,750 |
| Dental Assistant | Required | $46,090 |
| EMT | Required | $37,630 |
| Licensed Practical Nurse (LPN) | Required | $54,530 |
| Medical Assistant | No | $38,150 |
| Medical Coder | No | $49,740 |
| Paramedic | Required | $37,630 |
| Pharmacy Technician | Required | $38,130 |
| Phlebotomist | No | $38,440 |
| Radiology Technologist | Required | $63,940 |
| Respiratory Therapist | Required | $65,000 |
| Surgical Technologist | No | $56,370 |
| Dental Hygienist | Required | $81,810 |
Trades in Tennessee
8 paths| Career | License | Median salary |
|---|---|---|
| CDL Truck Driver | Required | $55,610 |
| Electrician | Required | $59,190 |
| HVAC Technician | Required | $51,480 |
| Plumber | Required | $57,730 |
| Welder | No | $47,280 |
| Barber | Required | $31,230 |
| Cosmetologist | Required | $29,170 |
| Massage Therapist | Required | $49,670 |
Professional in Tennessee
6 paths| Career | License | Median salary |
|---|---|---|
| CPA (Certified Public Accountant) | Required | $75,500 |
| Notary Public | Required | — |
| Paralegal | No | $55,270 |
| Personal Trainer | No | $42,010 |
| Insurance Agent | Required | $49,130 |
| Real Estate Agent | Required | — |