Certifications & licenses in Utah
Compare requirements, salaries, and career paths for 27 professional credentials in UT. Data from BLS OEWS and primary state licensing sources.
What's different about Utah
As of January 1, 2026, the required training for a cosmetology license will decrease from 1,600 to 1,250 hours.
Utah Legislature
A new law, HB 278, requires all massage establishments to be registered with the state by October 1, 2025, to combat illicit businesses.
Utah Division of Professional Licensing
Initial EMT certification in Utah requires the completion of a training course of about 150 instructional hours and 10 clinical hours.
Utah Bureau of Emergency Medical Services
To become a journeyman plumber, an apprentice must complete 8,000 hours of supervised work experience.
Utah Division of Occupational and Professional Licensing
A $75,000 salary in Utah has the approximate purchasing power of a $70,422 salary in an average-cost-of-living state.
| State | Median annual wage | vs UT |
|---|---|---|
| UT | $38,210 | — |
| AZ | $38,480 | +0.7% vs UT |
| CO | $41,810 | +9.4% vs UT |
| ID | $37,010 | -3.1% vs UT |
| NV | $42,270 | +10.6% vs UT |
| WY | $37,210 | -2.6% vs UT |
| NM | $35,450 | -7.2% vs UT |
| State | Required training hours | vs UT |
|---|---|---|
| UT | 600 hours | — |
| AZ | 700 hours | +100 hours |
| CO | 650 hours | +50 hours |
| ID | 500 hours | -100 hours |
| NV | 625 hours | +25 hours |
| WY | — | no statewide requirement |
| NM | 650 hours | +50 hours |
Healthcare in Utah
13 paths| Career | License | Median salary |
|---|---|---|
| Certified Nursing Assistant (CNA) | Required | $38,500 |
| Dental Assistant | No | $37,320 |
| EMT | Required | $36,940 |
| Licensed Practical Nurse (LPN) | Required | $61,710 |
| Medical Assistant | No | $43,040 |
| Medical Coder | No | $47,710 |
| Paramedic | Required | $36,940 |
| Pharmacy Technician | Required | $46,760 |
| Phlebotomist | No | $38,730 |
| Radiology Technologist | Required | $80,080 |
| Respiratory Therapist | Required | $78,990 |
| Surgical Technologist | No | $63,380 |
| Dental Hygienist | Required | $82,610 |
Trades in Utah
8 paths| Career | License | Median salary |
|---|---|---|
| CDL Truck Driver | Required | $59,580 |
| Electrician | Required | $61,430 |
| HVAC Technician | Required | $56,200 |
| Plumber | Required | $61,680 |
| Welder | No | $56,050 |
| Barber | Required | $25,290 |
| Cosmetologist | Required | $34,960 |
| Massage Therapist | Required | $61,010 |
Professional in Utah
6 paths| Career | License | Median salary |
|---|---|---|
| CPA (Certified Public Accountant) | Required | $75,100 |
| Notary Public | Required | — |
| Paralegal | Required | $55,630 |
| Personal Trainer | No | $48,730 |
| Insurance Agent | Required | $52,440 |
| Real Estate Agent | Required | $55,380 |