Certifications & licenses in Wyoming
Compare requirements, salaries, and career paths for 27 professional credentials in WY. Data from BLS OEWS and primary state licensing sources.
What's different about Wyoming
Wyoming is one of the few states with no state-level massage therapy licensing law or minimum training hour requirement as of 2024.
Wyoming State Legislature
To qualify for a cosmetology license, applicants in 2024 must complete 1,600 hours of training from a board-approved school.
Wyoming Board of Cosmetology
For 2024 license renewal, Emergency Medical Technicians (EMTs) are required to complete 42 hours of continuing medical education.
Wyoming Office of Emergency Medical Services
To sit for the journeyman electrician exam in 2024, applicants need 8,000 hours of work experience plus 576 hours of classroom instruction.
Wyoming Department of Fire Prevention & Electrical Safety
A $75K salary in a state with a high cost of living would have the purchasing power of over $80K in Wyoming.
| State | Median annual wage | vs WY |
|---|---|---|
| WY | $38,010 | — |
| MT | $38,520 | +1.3% vs WY |
| SD | $36,890 | -2.9% vs WY |
| NE | $37,530 | -1.3% vs WY |
| CO | $41,540 | +9.3% vs WY |
| UT | $37,440 | -1.5% vs WY |
| ID | $37,290 | -1.9% vs WY |
| State | Required training hours | vs WY |
|---|---|---|
| WY | 0 hours (no state license) | — |
| MT | 500 hours | +500 hours |
| SD | 500 hours | +500 hours |
| NE | 1,000 hours | +1,000 hours |
| CO | 500 hours | +500 hours |
| UT | 600 hours | +600 hours |
| ID | 500 hours | +500 hours |
Healthcare in Wyoming
13 paths| Career | License | Median salary |
|---|---|---|
| Certified Nursing Assistant (CNA) | Required | $38,360 |
| Dental Assistant | No | $42,770 |
| EMT | Required | $41,330 |
| Licensed Practical Nurse (LPN) | Required | $61,880 |
| Medical Assistant | No | $39,240 |
| Medical Coder | No | $53,550 |
| Paramedic | Required | $41,330 |
| Pharmacy Technician | Required | $46,490 |
| Phlebotomist | No | $37,390 |
| Radiology Technologist | Required | $77,350 |
| Respiratory Therapist | Required | $75,900 |
| Surgical Technologist | No | $54,610 |
| Dental Hygienist | Required | $82,220 |
Trades in Wyoming
8 paths| Career | License | Median salary |
|---|---|---|
| CDL Truck Driver | Required | $60,270 |
| Electrician | Required | $73,450 |
| HVAC Technician | No | $50,920 |
| Plumber | No | $61,480 |
| Welder | No | $66,070 |
| Barber | Required | — |
| Cosmetologist | Required | $32,400 |
| Massage Therapist | Required | $32,430 |
Professional in Wyoming
6 paths| Career | License | Median salary |
|---|---|---|
| CPA (Certified Public Accountant) | Required | $77,400 |
| Notary Public | Required | — |
| Paralegal | No | $49,980 |
| Personal Trainer | No | $37,990 |
| Insurance Agent | Required | $55,770 |
| Real Estate Agent | Required | $43,040 |